FeltVerdi
GradientBasedCorrMaskWhat (7)Mask/Paint
SaturationAdjustmentRed 0
GradientBasedCorrMaskDabs (624)M 0.505419 0.899913
GradientBasedCorrMaskDabs (280)M 0.813705 0.496207
GradientBasedCorrMaskDabs (47)M 0.557085 0.467572
GradientBasedCorrMaskDabs (58)M 0.454621 0.462291
GradientBasedCorrMaskDabs (369)M 0.667930 0.770736
GradientBasedCorrMaskDabs (360)M 0.072006 0.498615
Vibrance +20
FileAccessDate 2024:10:25 21:13:59+02:00
GradientBasedCorrMaskDabs (97)M 0.084656 0.458983
GradientBasedCorrMaskDabs (213)M 0.183474 0.522354
GradientBasedCorrMaskDabs (684)M 0.558811 0.971303
GradientBasedCorrMaskDabs (673)M 0.523097 0.933297
GradientBasedCorrMaskDabs (809)M 0.305612 0.758183
GradientBasedCorrMaskRadius (3)0.040870
ThumbnailLength 17036
DerivedFromInstanceID xmp.iid:160db1fc-9104-4ff4-9805-e800b7566e1e
GradientBasedCorrMaskDabs (703)M 0.562881 0.958364
ThumbnailImage (Binary data)
GradientBasedCorrMaskDabs (461)M 0.677635 0.787302
GradientBasedCorrMaskDabs (155)M 0.739089 0.532466
GradientBasedCorrMaskDabs (1100)M 0.731405 0.739497
GradientBasedCorrMaskDabs (297)M 0.658705 0.500406
Software Adobe Photoshop Lightroom 6.12 (Macintosh)
GradientBasedCorrMaskDabs (325)M 0.394121 0.510607
Whites2012 0
Aperture 16.0
GradientBasedCorrMaskDabs (277)M 0.842423 0.501924
GradientBasedCorrMaskDabs (208)M 0.231283 0.525690
GradientBasedCorrMaskDabs (568)M 0.684235 0.773923
GradientBasedCorrMaskDabs (559)M 0.670942 0.722318
GradientBasedCorrMaskDabs (192)M 0.385311 0.521166
ModifyDate (1) 2017:10:07 15:48:58+02:00
GradientBasedCorrMaskDabs (878)M 0.344236 0.862026
GradientBasedCorrMaskDabs (462)M 0.684306 0.776787
GradientBasedCorrMaskDabs (382)M 0.617928 0.769391
GradientBasedCorrMaskDabs (702)M 0.572452 0.960523
ColorComponents 3
GradientBasedCorrMaskDabs (628)M 0.543318 0.906655
GradientBasedCorrMaskDabs (219)M 0.125478 0.521247
GradientBasedCorrMaskDabs (289)M 0.733349 0.524794
GradientBasedCorrMaskDabs (1008)M 0.169367 0.808595
GradientBasedCorrMaskDabs (546)M 0.647395 0.673343
GradientBasedCorrMaskDabs (1066)M 0.408288 0.711542
GradientBasedCorrMaskDabs (691)M 0.539225 0.953737
GradientBasedCorrMaskDabs (1)M 0.980807 0.479196
XMPToolkit Adobe XMP Core 5.6-c128 79.159124, 2016/03/18-14:01:55
GradientBasedCorrMaskDabs (970)M 0.194506 0.903123
GradientBasedCorrMaskDabs (17)M 0.832714 0.474436
GradientBasedCorrMaskDabs (393)M 0.578553 0.784878
GradientBasedCorrMaskDabs (763)M 0.644326 0.830156
GradientBasedCorrMaskDabs (956)M 0.202822 0.896996
GradientBasedCorrMaskRadius0.032262
GradientBasedCorrMaskDabs (682)M 0.578168 0.971303
MaxApertureValue 4.0
GradientBasedCorrMaskDabs (399)M 0.533787 0.840252
GradientBasedCorrMaskDabs (662)M 0.579572 0.964731
GradientBasedCorrMaskDabs (353)M 0.138474 0.505163
BlueSaturation 0
GradientBasedCorrMaskDabs (711)M 0.592755 0.939913
GradientBasedCorrMaskDabs (954)M 0.222107 0.899170
GradientBasedCorrMaskDabs (473)M 0.701478 0.753546
GradientBasedCorrMaskDabs (453)M 0.641155 0.856488
GradientBasedCorrMoire (1)0.000000
GradientBasedCorrMaskDabs (311)M 0.527792 0.517179
GradientBasedCorrMaskFlow (5)1.000000
GradientBasedCorrMaskDabs (307)M 0.564271 0.510680
GradientBasedCorrMaskDabs (551)M 0.632088 0.738388
GradientBasedCorrMaskDabs (220)M 0.115799 0.521247
GradientBasedCorrMaskDabs (603)M 0.636945 0.856440
GradientBasedCorrMaskDabs (146)M 0.825141 0.523381
GradientBasedCorrMaskDabs (408)M 0.528185 0.785697
GradientBasedCorrMaskDabs (467)M 0.665870 0.818332
Lens EF70-200mm f/2.8L IS USM +1.4x III
GradientBasedCorrLuminanceNoise0.000000
GradientBasedCorrMaskDabs (67)M 0.368823 0.459552
GradientBasedCorrMaskDabs (312)M 0.518179 0.518588
GradientBasedCorrMaskFlow (6)1.000000
DefringePurpleAmount 0
GradientBasedCorrSharpness (1)0.000000
GradientBasedCorrMaskDabs (1106)M 0.788784 0.736292
GradientBasedCorrMaskDabs (69)M 0.349882 0.462226
GradientBasedCorrMaskDabs (434)M 0.624763 0.805050
GradientBasedCorrMaskDabs (1034)M 0.135849 0.700734
GradientBasedCorrMaskDabs (835)M 0.281104 0.815488
GradientBasedCorrMaskDabs (1087)M 0.606899 0.727827
RedHue 0
GradientBasedCorrMaskDabs (620)M 0.543553 0.890720
GradientBasedCorrMaskFlow1.000000
GradientBasedCorrMaskDabs (521)M 0.537229 0.734835
GradientBasedCorrMaskDabs (761)M 0.662825 0.821612
GradientBasedCorrMaskDabs (291)M 0.714165 0.521374
GradientBasedCorrBrightness0.000000
GradientBasedCorrMaskDabs (102)M 0.038840 0.464340
GradientBasedCorrMaskDabs (1051)M 0.286535 0.653443
GradientBasedCorrMaskDabs (482)M 0.688551 0.772429
GradientBasedCorrMaskDabs (1030)M 0.166291 0.727293
GradientBasedCorrMaskDabs (986)M 0.121571 0.773895
GradientBasedCorrMaskDabs (1054)M 0.312699 0.671973
GradientBasedCorrMaskDabs (994)M 0.197944 0.762246
ParametricShadowSplit 25
GradientBasedCorrMaskDabs (324)M 0.403779 0.509940
GradientBasedCorrMaskDabs (140)M 0.881660 0.517308
GradientBasedCorrMaskDabs (548)M 0.647598 0.701610
DateTimeCreated 2017:10:03 19:03:56
GradientBasedCorrMaskDabs (889)M 0.268386 0.841361
APP14Flags1 (none)
GradientBasedCorrMaskDabs (392)M 0.587273 0.778629
GradientBasedCorrMaskValue (8)1.000000
GradientBasedCorrMaskDabs (162)M 0.671611 0.536767
GradientBasedCorrMaskDabs (879)M 0.351519 0.871527
GradientBasedCorrMaskDabs (876)M 0.327738 0.846896
GradientBasedCorrMaskDabs (708)M 0.563920 0.944645
GradientBasedCorrMaskDabs (545)M 0.638989 0.670138
GradientBasedCorrMaskValue (2)1.000000
GradientBasedCorrMaskDabs (446)M 0.663856 0.781700
HueAdjustmentRed 0
FileInodeChangeDate 2020:03:25 20:26:34+01:00
GradientBasedCorrMaskDabs (1003)M 0.207747 0.828492
GradientBasedCorrMaskDabs (704)M 0.553312 0.956188
GradientBasedCorrMaskDabs (113)M 0.102392 0.405284
GradientBasedCorrMaskDabs (292)M 0.704793 0.517885
GradientBasedCorrMaskDabs (212)M 0.193084 0.524063
ProfileCreator Hewlett-Packard
GradientBasedCorrMaskDabs (61)M 0.426191 0.458231
GradientBasedCorrMaskDabs (252)M 0.888674 0.505630
GradientBasedCorrMaskDabs (584)M 0.680299 0.850134
GradientBasedCorrMaskDabs (867)M 0.247769 0.810921
GradientBasedCorrMaskDabs (653)M 0.567088 0.949541
GradientBasedCorrMaskDabs (1081)M 0.548973 0.733097
GradientBasedCorrMaskDabs (320)M 0.441257 0.512315
ExposureProgram Aperture-priority AE
GradientBasedCorrMaskDabs (418)M 0.583312 0.750854
GradientBasedCorrMaskDabs (92)M 0.131292 0.456935
GradientBasedCorrMaskDabs (520)M 0.545786 0.728058
GradientBasedCorrMaskDabs (1093)M 0.664035 0.736583
GradientBasedCorrMaskDabs (661)M 0.589251 0.964731
GradientBasedCorrMaskDabs (967)M 0.223059 0.910430
ProfileConnectionSpace XYZ
GradientBasedCorrMaskDabs (131)M 0.967945 0.509729
GradientBasedCorrMaskDabs (819)M 0.271748 0.751869
GradientBasedCorrMaskRadius (2)0.040870
GradientBasedCorrMaskDabs (444)M 0.648177 0.798608
GradientBasedCorrMaskDabs (431)M 0.627415 0.762029
GrainAmount 0
GradientBasedCorrMaskDabs (193)M 0.375632 0.521166
GradientBasedCorrMaskDabs (281)M 0.806350 0.505151
ParametricMidtoneSplit 50
PerspectiveAspect 0
GradientBasedCorrMaskDabs (830)M 0.329417 0.812801
GradientBasedCorrMaskDabs (950)M 0.259931 0.911313
GradientBasedCorrMaskDabs (1027)M 0.195265 0.728640
GradientBasedCorrSharpness0.000000
GradientBasedCorrMaskDabs (1080)M 0.539317 0.734095
GradientBasedCorrMaskDabs (152)M 0.768064 0.533199
GradientBasedCorrMaskDabs (720)M 0.646239 0.929706
GradientBasedCorrMaskDabs (180)M 0.499759 0.535043
GradientBasedCorrMaskDabs (502)M 0.629181 0.721224
GradientBasedCorrMaskDabs (260)M 0.964971 0.520448
GradientBasedCorrMaskDabs (125)M 0.429697 0.405630
GradientBasedCorrMaskDabs (611)M 0.590868 0.883444
GradientBasedCorrMaskDabs (693)M 0.558570 0.952883
GradientBasedCorrMaskDabs (664)M 0.560323 0.963005
GradientBasedCorrMaskDabs (868)M 0.254510 0.811017
GradientBasedCorrMaskDabs (1053)M 0.304460 0.664405
GradientBasedCorrMaskDabs (887)M 0.286836 0.850147
GradientBasedCorrMaskDabs (721)M 0.636956 0.925596
GradientBasedCorrMaskDabs (1105)M 0.779106 0.736292
GradientBasedCorrMaskDabs (18)M 0.823035 0.474436
GradientBasedCorrMaskDabs (810)M 0.295933 0.758183
GradientBasedCorrMaskDabs (211)M 0.202626 0.526400
ThumbnailOffset 922
LensSerialNumber (1) 0000000000
GradientBasedCorrMaskDabs (687)M 0.530176 0.964256
GradientBasedCorrMaskDabs (331)M 0.342404 0.503648
GradientBasedCorrMaskDabs (916)M 0.296231 0.889424
PhotoshopThumbnail (Binary data)
GradientBasedCorrMaskDabs (301)M 0.621771 0.516149
GradientBasedCorrMaskDabs (405)M 0.542072 0.784293
GradientBasedCorrMaskDabs (1111)M 0.837129 0.738483
GradientBasedCorrMaskDabs (13)M 0.870684 0.479376
GradientBasedCorrMaskDabs (853)M 0.328228 0.837452
GradientBasedCorrMaskDabs (386)M 0.586565 0.802997
GradientBasedCorrMaskRadius (4)0.032262
GradientBasedCorrMaskDabs (869)M 0.264082 0.813168
GradientBasedCorrMaskDabs (103)M 0.029934 0.460234
GradientBasedCorrMaskDabs (827)M 0.342862 0.788294
DeviceModel sRGB
GradientBasedCorrMaskDabs (364)M 0.033374 0.497471
GradientBasedCorrMaskDabs (163)M 0.662167 0.535262
GradientBasedCorrMaskDabs (332)M 0.340628 0.503217
GradientBasedCorrMaskDabs (479)M 0.690139 0.776568
GradientBasedCorrMaskDabs (519)M 0.554439 0.721555
GradientBasedCorrMaskDabs (476)M 0.709972 0.744767
GradientBasedCorrMaskDabs (389)M 0.579105 0.806720
GradientBasedCorrMaskDabs (982)M 0.100883 0.815196
GradientBasedCorrMaskValue (4)0.000000
GradientBasedCorrMaskDabs (1019)M 0.225546 0.687556
GradientBasedCorrMaskDabs (896)M 0.308337 0.858688
ParametricShadows 0
GradientBasedCorrMaskDabs (928)M 0.261225 0.929787
GradientBasedCorrMaskDabs (717)M 0.650791 0.937331
GradientBasedCorrShadows2012 (1)-0.022575
GradientBasedCorrMaskDabs (973)M 0.166871 0.889949
GradientBasedCorrMaskDabs (1076)M 0.504965 0.712765
UprightVersion 151388160
GradientBasedCorrMaskDabs (1078)M 0.523803 0.719357
GradientBasedCorrMaskDabs (716)M 0.641113 0.937331
GradientBasedCorrMaskDabs (496)M 0.657109 0.721181
GradientBasedCorrMaskDabs (244)M 0.873672 0.510696
GradientBasedCorrMaskDabs (334)M 0.321423 0.506629
GradientBasedCorrMaskDabs (396)M 0.555843 0.811974
GradientBasedCorrMaskDabs (838)M 0.252447 0.808568
GradientBasedCorrMaskDabs (787)M 0.647007 0.801341
GradientBasedCorrMaskDabs (626)M 0.524076 0.903509
GradientBasedCorrMaskDabs (153)M 0.758385 0.533199
GradientBasedCorrMaskDabs (500)M 0.646484 0.708209
GradientBasedCorrMaskDabs (814)M 0.260563 0.752771
GradientBasedCorrMaskDabs (719)M 0.655301 0.934771
GradientBasedCorrMaskDabs (798)M 0.412070 0.756901
DOF inf (204.48 m - inf)
GradientBasedCorrMaskDabs (196)M 0.346596 0.521166
GradientBasedCorrMaskDabs (1110)M 0.827450 0.738483
GradientBasedCorrMaskDabs (457)M 0.653351 0.832480
GradientBasedCorrMaskDabs (952)M 0.241153 0.904284
GradientBasedCorrMaskDabs (651)M 0.586445 0.949541
GradientBasedCorrMaskDabs (547)M 0.648877 0.687596
GradientBasedCorrMaskDabs (241)M 0.902263 0.506701
SaturationAdjustmentPurple0
GradientBasedCorrMaskDabs (210)M 0.212275 0.527279
GradientBasedCorrMaskDabs (42)M 0.604816 0.470514
GradientBasedCorrMaskDabs (387)M 0.579717 0.813257
GradientBasedCorrMaskDabs (483)M 0.694041 0.760473
GradientBasedCorrMaskDabs (781)M 0.624837 0.843050
GradientBasedCorrMaskDabs (437)M 0.614044 0.845510
GradientBasedCorrMaskDabs (855)M 0.343717 0.854867
GradientBasedCorrMaskDabs (343)M 0.235037 0.505511
GradientBasedCorrMaskDabs (1041)M 0.190526 0.651304
GradientBasedCorrMaskDabs (52)M 0.510070 0.475934
GradientBasedCorrMaskDabs (31)M 0.703351 0.476136
GradientBasedCorrMaskDabs (409)M 0.520587 0.794680
ImageHeight 1000
GradientBasedCorrMaskDabs (577)M 0.715132 0.763259
GradientBasedCorrMaskDabs (544)M 0.629498 0.672936
SplitToningHighlightSaturation0
FileModifyDate 2017:10:07 23:24:15+02:00
GradientBasedCorrMaskDabs (293)M 0.695523 0.513731
GradientBasedCorrMaskDabs (1109)M 0.817772 0.738483
GradientBasedCorrMaskDabs (271)M 0.899715 0.515201
GradientBasedCorrMaskDabs (254)M 0.907863 0.508970
GradientBasedCorrMaskDabs (900)M 0.340927 0.888907
GradientBasedCorrMaskDabs (538)M 0.577426 0.710049
GradientBasedCorrMaskDabs (541)M 0.602327 0.687721
GradientBasedCorrMaskDabs (201)M 0.298860 0.524549
PerspectiveUpright 0
GradientBasedCorrMaskDabs (906)M 0.294196 0.894134
DisplayedUnitsY inches
GradientBasedCorrMaskDabs (992)M 0.178612 0.761445
GradientBasedCorrMaskDabs (957)M 0.206018 0.887042
GradientBasedCorrMaskDabs (744)M 0.633223 0.868643
ParametricLights +17
CameraProfile Adobe Standard
GradientBasedCorrMaskDabs (596)M 0.641556 0.868053
GradientBasedCorrMaskDabs (475)M 0.716219 0.734889
GradientBasedCorrMaskDabs (487)M 0.710040 0.717147
GradientBasedCorrMaskDabs (766)M 0.658972 0.829640
GradientBasedCorrMaskDabs (158)M 0.710207 0.535205
GradientBasedCorrLuminanceNoise (1)0.000000
GradientBasedCorrMaskDabs (273)M 0.880847 0.508724
GradientBasedCorrMaskDabs (805)M 0.344326 0.758183
GradientBasedCorrMaskDabs (597)M 0.633788 0.876711
GradientBasedCorrMaskDabs (259)M 0.955694 0.517896
GradientBasedCorrMaskDabs (731)M 0.647052 0.901734
MediaWhitePoint 0.95045 1 1.08905
GradientBasedCorrMaskDabs (288)M 0.742973 0.525975
GradientBasedCorrMaskDabs (267)M 0.937494 0.526764
GradientBasedCorrMaskDabs (105)M 0.011505 0.455300
GradientBasedCorrMaskDabs (183)M 0.470801 0.533409
GradientBasedCorrMaskDabs (388)M 0.574750 0.819662
LuminanceSmoothing 0
GradientBasedCorrMaskDabs (30)M 0.712829 0.477058
GradientBasedCorrMaskDabs (299)M 0.640581 0.510110
SharpenDetail 25
GradientBasedCorrMaskDabs (1044)M 0.219369 0.646544
GradientBasedCorrMaskDabs (535)M 0.552851 0.733245
GradientBasedCorrMaskDabs (1083)M 0.568242 0.730357
ExifToolVersion 11.85
GreenHue 0
GradientBasedCorrMaskValue (7)1.000000
GradientBasedCorrMaskDabs (6)M 0.935044 0.480477
DefringePurpleHueHi 70
GradientBasedCorrMaskDabs (756)M 0.657266 0.818380
GradientBasedCorrMaskDabs (516)M 0.579850 0.700512
GradientBasedCorrMaskDabs (124)M 0.441304 0.402956
GradientBasedCorrMaskDabs (258)M 0.946015 0.517896
GradientBasedCorrMaskDabs (871)M 0.282740 0.820693
GradientBasedCorrMaskDabs (923)M 0.309374 0.934294
GradientBasedCorrMaskDabs (866)M 0.257011 0.815117
GradientBasedCorrMaskDabs (40)M 0.619465 0.481301
GradientBasedCorrMaskDabs (518)M 0.563016 0.714832
GradientBasedCorrMaskDabs (262)M 0.983515 0.525870
GradientBasedCorrMaskDabs (522)M 0.535008 0.733059
GradientBasedCorrMaskDabs (936)M 0.287071 0.916725
GradientBasedCorrMaskDabs (108)M 0.163373 0.402553
GradientBasedCorrMaskDabs (991)M 0.168938 0.761590
GradientBasedCorrMaskDabs (372)M 0.646989 0.800687
GradientBasedCorrMaskDabs (147)M 0.815463 0.523381
GradientBasedCorrMaskDabs (57)M 0.464087 0.463644
GradientBasedCorrMaskDabs (949)M 0.269259 0.915169
GradientBasedCorrMaskDabs (1022)M 0.241557 0.714617
GradientBasedCorrMaskDabs (1085)M 0.587554 0.728373
GradientBasedCorrMaskDabs (714)M 0.621768 0.938174
ToneCurvePV2012Green 0, 0, 255, 255
GradientBasedCorrMaskDabs (609)M 0.587752 0.896441
ColorNoiseReductionDetail50
GradientBasedCorrMaskDabs (251)M 0.878996 0.505630
GradientBasedCorrMaskWhat (6)Mask/Paint
GradientBasedCorrMaskDabs (774)M 0.690897 0.820588
CreateDate (1) 2017:10:03 19:03:56.54
LuminanceAdjustmentYellow0
GradientBasedCorrMaskDabs (450)M 0.656992 0.819996
GradientBasedCorrMaskDabs (87)M 0.179472 0.458288
GradientBasedCorrMaskDabs (531)M 0.520584 0.765318
GradientBasedCorrMaskDabs (660)M 0.593576 0.960099
ViewingCondIlluminant 19.6445 20.3718 16.8089
ProfileCopyright Copyright (c) 1998 Hewlett-Packard Company
GradientBasedCorrMaskDabs (439)M 0.615672 0.852304
GradientBasedCorrMaskDabs (557)M 0.653036 0.732979
GradientBasedCorrMaskDabs (322)M 0.421939 0.511606
GradientBasedCorrMaskDabs (608)M 0.595860 0.888516
GradientBasedCorrMaskDabs (667)M 0.532110 0.952848
GradientBasedCorrMaskDabs (145)M 0.834589 0.521687
ScaleFactor35efl 3.8
GradientBasedCorrMaskDabs (304)M 0.593307 0.510680
GradientBasedCorrMaskDabs (1098)M 0.712048 0.739497
GradientBasedCorrMaskDabs (586)M 0.692060 0.828270
MeteringMode Multi-segment
GradientBasedCorrMaskDabs (530)M 0.512448 0.773181
GradientBasedCorrMaskDabs (100)M 0.056548 0.464352
GradientBasedCorrMaskDabs (56)M 0.473373 0.466350
GradientBasedCorrMaskDabs (347)M 0.196432 0.504889
GradientBasedCorrMaskDabs (692)M 0.548894 0.953075
GradientBasedCorrMaskDabs (764)M 0.639832 0.833771
GradientBasedCorrMaskDabs (235)M 0.957216 0.531351
GradientBasedCorrMaskDabs (484)M 0.699763 0.748764
SaturationAdjustmentBlue0
GradientBasedCorrMaskDabs (1025)M 0.214610 0.727593
GradientBasedCorrMaskDabs (37)M 0.647178 0.475065
GradientBasedCorrMaskDabs (278)M 0.832814 0.500183
GradientBasedCorrActive true
SubSecTimeDigitized 54
GradientBasedCorrMaskDabs (203)M 0.279562 0.525274
DefringeGreenHueHi 60
Exposure2012 +0.50
GradientBasedCorrMaskDabs (1010)M 0.169105 0.780010
ShutterSpeedValue 30
GradientBasedCorrMaskDabs (622)M 0.524541 0.896036
RedSaturation 0
GradientBasedCorrMaskDabs (41)M 0.612924 0.471541
HyperfocalDistance 204.48 m
GradientBasedCorrMaskDabs (743)M 0.642767 0.870966
GradientBasedCorrMaskDabs (1059)M 0.340855 0.720441
GradientBasedCorrMaskDabs (460)M 0.671203 0.798146
GradientBasedCorrMaskDabs (782)M 0.615336 0.845801
GradientBasedCorrMaskDabs (850)M 0.301757 0.819815
GradientBasedCorrMaskDabs (465)M 0.677565 0.795224
GradientBasedCorrMaskDabs (508)M 0.616146 0.699927
GradientBasedCorrMaskDabs (953)M 0.231665 0.901456
GradientBasedCorrMaskDabs (836)M 0.271544 0.813311
MeasurementObserver CIE 1931
GradientBasedCorrMaskDabs (575)M 0.723914 0.737418
ExposureMode Auto
GradientBasedCorrMaskDabs (1086)M 0.597220 0.727827
GradientBasedCorrMaskDabs (1057)M 0.333854 0.701146
GradientBasedCorrMaskDabs (352)M 0.148082 0.506854
LensProfileEnable 0
GradientBasedCorrMaskDabs (129)M 0.382283 0.406886
GradientBasedCorrMaskDabs (448)M 0.666836 0.795007
GradientBasedCorrMaskDabs (106)M 0.187334 0.404583
GradientBasedCorrMaskDabs (930)M 0.242415 0.922939
GradientBasedCorrMaskDabs (34)M 0.675491 0.470498
GradientBasedCorrMaskDabs (230)M 0.019615 0.522664
GradientBasedCorrMaskDabs (74)M 0.304012 0.465730
GradientBasedCorrMaskDabs (988)M 0.140023 0.765564
IPTCDigest e81ca7a720a59d4e2c703f017c12e2a1
GradientBasedCorrMaskDabs (238)M 0.930124 0.517446
GradientBasedCorrMaskDabs (1102)M 0.750762 0.739497
GradientBasedCorrContrast2012 (1)0.268932
GradientBasedCorrMaskDabs (905)M 0.303525 0.897942
GradientBasedCorrMaskDabs (309)M 0.546508 0.509846
GradientBasedCorrMaskZeroX (1)0.537380
GradientBasedCorrMaskDabs (832)M 0.310133 0.815259
GradientBasedCorrMaskDabs (978)M 0.122923 0.859967
GradientBasedCorrMaskDabs (402)M 0.528918 0.823115
GradientBasedCorrMaskDabs (650)M 0.596124 0.949541
GradientBasedCorrMaskFullX0.530559
SharpenRadius +1.3
GradientBasedCorrMaskDabs (572)M 0.712483 0.734313
GradientBasedCorrMaskDabs (655)M 0.547731 0.949541
GradientBasedCorrMaskDabs (645)M 0.644473 0.947537
GradientBasedCorrWhat (1)Correction
GradientBasedCorrMaskDabs (791)M 0.438620 0.752763
GradientBasedCorrMaskDabs (799)M 0.402393 0.757105
GradientBasedCorrMaskDabs (582)M 0.690719 0.825909
GradientBasedCorrMaskDabs (751)M 0.610683 0.837884
GradientBasedCorrMaskDabs (941)M 0.332836 0.938379
GradientBasedCorrMaskDabs (683)M 0.568489 0.971303
GradientBasedCorrMaskDabs (1112)M 0.835137 0.724996
GradientBasedCorrWhat Correction
GradientBasedCorrMaskDabs (379)M 0.641117 0.765356
GradientBasedCorrMaskDabs (882)M 0.331205 0.879083
ProfileVersion 2.1.0
GradientBasedCorrMaskDabs (675)M 0.542197 0.937517
GradientBasedCorrMaskDabs (880)M 0.350517 0.880145
GradientBasedCorrMaskDabs (420)M 0.586457 0.771287
GradientBasedCorrMaskCenterWeight (3)0.000000
ViewingCondSurround 3.92889 4.07439 3.36179
GradientBasedCorrMaskDabs (563)M 0.670188 0.773057
GradientBasedCorrMaskDabs (612)M 0.596936 0.872145
GradientBasedCorrMaskDabs (909)M 0.267082 0.878581
LuminanceAdjustmentPurple0
SaturationAdjustmentGreen0
GradientBasedCorrMaskDabs (595)M 0.649245 0.859237
GradientBasedCorrMaskDabs (117)M 0.053626 0.405944
GradientBasedCorrMaskDabs (987)M 0.130704 0.769088
GradientBasedCorrMaskDabs (837)M 0.261996 0.810940
GradientBasedCorrMaskDabs (669)M 0.513987 0.942673
Megapixels 1.5
GradientBasedCorrMaskDabs (605)M 0.620931 0.866574
GradientBasedCorrMaskDabs (494)M 0.649924 0.747973
GradientBasedCorrMaskDabs (920)M 0.330334 0.916558
GradientBasedCorrMaskDabs (911)M 0.250444 0.867542
GradientBasedCorrMaskDabs (128)M 0.394146 0.409633
GradientBasedCorrMaskDabs (184)M 0.461122 0.533409
GradientBasedCorrMaskDabs (207)M 0.240847 0.525274
GradientBasedCorrMaskDabs (134)M 0.939245 0.512460
GradientBasedCorrMaskDabs (485)M 0.705483 0.737053
GradientBasedCorrMaskDabs (588)M 0.703391 0.804762
GradientBasedCorrMaskDabs (932)M 0.248375 0.916372
GradientBasedCorrMaskDabs (647)M 0.625155 0.949266
GradientBasedCorrMaskDabs (79)M 0.256475 0.460994
UprightTransformCount 6
GradientBasedCorrMaskDabs (424)M 0.572579 0.817238
GradientBasedCorrMaskDabs (748)M 0.595188 0.857971
PrimaryPlatform Microsoft Corporation
GradientBasedCorrMaskDabs (1016)M 0.200725 0.708525
GradientBasedCorrClarity2012 (1)0.213286
GradientBasedCorrMaskDabs (466)M 0.671649 0.806712
GradientBasedCorrMaskCenterWeight (4)1.000000
GradientBasedCorrMaskDabs (376)M 0.632631 0.806903
GradientBasedCorrMaskDabs (346)M 0.206111 0.504889
GradientBasedCorrMaskDabs (159)M 0.700528 0.535205
GradientBasedCorrMaskDabs (503)M 0.620545 0.727780
LuminanceAdjustmentMagenta0
GradientBasedCorrMaskFlow (2)1.000000
GradientBasedCorrMaskDabs (907)M 0.285219 0.888709
GradientBasedCorrMaskDabs (366)M 0.014258 0.500386
GradientBasedCorrMaskDabs (581)M 0.695886 0.813636
GradientBasedCorrMaskDabs (463)M 0.689004 0.771802
GradientBasedCorrMaskDabs (633)M 0.591523 0.912958
GradientBasedCorrMaskDabs (414)M 0.546882 0.769064
GradientBasedCorrMaskDabs (229)M 0.029109 0.521271
GradientBasedCorrMaskDabs (587)M 0.697746 0.816524
GradientBasedCorrMaskDabs (625)M 0.514477 0.901655
GradientBasedCorrTint (1)0.011695
GradientBasedCorrMaskDabs (613)M 0.603376 0.861314
Contrast2012 0
GradientBasedCorrMaskDabs (1065)M 0.398629 0.712449
LensInfo (1) 98-280mm f/?
GradientBasedCorrMaskDabs (142)M 0.863500 0.520651
GradientBasedCorrMaskDabs (248)M 0.849960 0.505630
GradientBasedCorrMaskDabs (600)M 0.618515 0.889981
RecommendedExposureIndex100
GradientBasedCorrMaskDabs (154)M 0.748767 0.532466
GradientBasedCorrMaskDabs (257)M 0.936371 0.517059
GradientBasedCorrMaskDabs (865)M 0.266214 0.819610
SplitToningBalance 0
GradientBasedCorrMaskDabs (690)M 0.529559 0.954470
GradientBasedCorrMaskValue (6)1.000000
GradientBasedCorrMaskDabs (111)M 0.126590 0.402553
SerialNumber (1) 053024009709
GradientBasedCorrMaskDabs (556)M 0.644794 0.740588
ViewingCondIlluminantTypeD50
GradientBasedCorrMaskDabs (823)M 0.309739 0.759373
GradientBasedCorrMaskDabs (303)M 0.602727 0.513136
GradientBasedCorrMaskDabs (185)M 0.451444 0.533409
GradientBasedCorrMaskDabs (560)M 0.675513 0.730598
GradientBasedCorrMaskDabs (523)M 0.541495 0.722299
GradientBasedCorrMaskDabs (654)M 0.557409 0.949541
GradientBasedCorrMaskDabs (358)M 0.090308 0.507450
GradientBasedCorrMaskDabs (394)M 0.571124 0.794183
AutoLateralCA 0
GradientBasedCorrMaskDabs (2)M 0.971150 0.479338
GradientBasedCorrMaskDabs (427)M 0.594117 0.788073
GradientBasedCorrMaskDabs (917)M 0.305073 0.895328
GradientBasedCorrMaskDabs (881)M 0.340868 0.879807
GradientBasedCorrMaskDabs (342)M 0.244498 0.502469
ViewingCondDesc Reference Viewing Condition in IEC61966-2.1
GradientBasedCorrMaskDabs (422)M 0.577610 0.797090
ToneCurvePV2012 0, 0, 255, 255
GradientBasedCorrMaskDabs (968)M 0.213486 0.908824
ResolutionUnit inches
GradientBasedCorrMaskDabs (723)M 0.618359 0.917642
GradientBasedCorrMaskDabs (1082)M 0.558604 0.731664
GradientBasedCorrMaskDabs (892)M 0.272247 0.838089
GradientBasedCorrMaskDabs (960)M 0.234484 0.880981
GradientBasedCorrMaskDabs (1024)M 0.224137 0.725461
GradientBasedCorrMaskDabs (514)M 0.588973 0.701257
GradientBasedCorrMaskDabs (674)M 0.532717 0.934889
GradientBasedCorrMaskDabs (657)M 0.565523 0.950155
GradientBasedCorrMaskDabs (338)M 0.283003 0.501322
GradientBasedCorrMaskDabs (239)M 0.921140 0.512048
GradientBasedCorrMaskDabs (62)M 0.416619 0.457555
